Negara dan Kadar
Kadar rata tanpa mengira lokasi anda membuat panggilan.
MYR - Malaysian Ringgit
- IDR - Indonesian Rupiah
- NZD - New Zealand Dollar
- USD - United States Dollar
- AUD - Australian Dollar
- COP - Colombian Peso
- KRW - Korean Won
- TRY - Turkish Lira
- CLP - Chilean Peso
- MYR - Malaysian Ringgit
- EUR - Euro
- MXN - Mexican Peso
- INR - Indian Rupee
- GBP - UK Pound
- THB - Thai Baht
- PHP - Philippine Peso
- PEN - Peruvian Nuevo Sol
- JPY - Japanese Yen
-
Taiwan
- Talian Tetap
- RM0.06/minit (2 kredit)
- Telefon Bimbit
- RM0.38/minit (12 kredit)
-
Indonesia
- Talian Tetap
- RM0.16/minit (5 kredit)
- Telefon Bimbit
- RM0.22/minit (7 kredit)
-
Hong Kong
- Talian Tetap
- RM0.06/minit (2 kredit)
- Telefon Bimbit
- RM0.1/minit (3 kredit)
Pilih Rantau Asia| Amerika| Eropah| Oceania| Afrika
Asia
Negara / Kawasan | Kod Negara | Kredit Panggilan | Pelan 30 Hari | ||
---|---|---|---|---|---|
Talian Tetap | Telefon Bimbit | Talian Tetap | Talian Tetap + Telefon Bimbit | ||
Jepun | +81 | RM0.1/minit3 kredit | RM0.45/minit14 kredit | RM0.06/minit2 kredit | RM0.19/minit6 kredit |
Thailand | +66 | RM0.19/minit6 kredit | RM0.05/minit1.67 kredit | RM0.06/minit1.83 kredit | |
China | +86 | RM0.03/minit1 kredit | - - | RM0.03/minit1 kredit | |
Taiwan | +886 | RM0.06/minit2 kredit | RM0.38/minit12 kredit | RM0.05/minit1.67 kredit | RM0.26/minit8 kredit |
Filipina | +63 | RM0.35/minit11 kredit | RM0.45/minit14 kredit | RM0.29/minit9 kredit | RM0.33/minit10.33 kredit |
Korea Selatan | +82 | RM0.06/minit2 kredit | RM0.1/minit3 kredit | RM0.03/minit1 kredit | RM0.05/minit1.5 kredit |
Indonesia | +62 | RM0.16/minit5 kredit | RM0.22/minit7 kredit | RM0.08/minit2.5 kredit | RM0.18/minit5.5 kredit |
Vietnam | +84 | RM0.26/minit8 kredit | - - | RM0.22/minit7 kredit | |
Malaysia | +60 | RM0.16/minit5 kredit | RM0.05/minit1.67 kredit | RM0.06/minit1.83 kredit | |
India | +91 | RM0.1/minit3 kredit | RM0.03/minit1 kredit | RM0.05/minit1.67 kredit | |
Pakistan | +92 | RM0.26/minit8 kredit | RM0.09/minit2.83 kredit | RM0.09/minit2.83 kredit | |
Bangladesh | +880 | RM0.1/minit3 kredit | - - | RM0.1/minit3.17 kredit | |
Sri Lanka | +94 | RM0.58/minit18 kredit | - - | RM0.32/minit10 kredit | |
Nepal | +977 | RM0.54/minit17 kredit | RM0.32/minit10 kredit | RM0.32/minit10 kredit | |
Myanmar (Burma) | +95 | RM1.09/minit34 kredit | - - | RM0.7/minit22 kredit | |
Emiriah Arab Bersatu | +971 | RM0.58/minit18 kredit | - - | - - | |
Afghanistan | +93 | RM0.77/minit24 kredit | RM0.83/minit26 kredit | - - | - - |
Bahrain | +973 | RM0.38/minit12 kredit | - - | - - | |
Brunei | +673 | RM0.13/minit4 kredit | - - | - - | |
Bhutan | +975 | RM0.45/minit14 kredit | - - | - - | |
Hong Kong | +852 | RM0.06/minit2 kredit | RM0.1/minit3 kredit | - - | - - |
Israel | +972 | RM0.06/minit2 kredit | RM0.13/minit4 kredit | - - | - - |
Wilayah Lautan Hindi British | +246 | RM6.21/minit194 kredit | RM4.8/minit150 kredit | - - | - - |
Iraq | +964 | RM0.45/minit14 kredit | RM0.7/minit22 kredit | - - | - - |
Iran | +98 | RM0.58/minit18 kredit | RM0.64/minit20 kredit | - - | - - |
Jordan | +962 | RM0.51/minit16 kredit | RM0.58/minit18 kredit | - - | - - |
Kyrgyzstan | +996 | RM0.42/minit13 kredit | RM0.61/minit19 kredit | - - | - - |
Kemboja | +855 | RM0.26/minit8 kredit | RM0.29/minit9 kredit | - - | - - |
Comoros | +269 | RM1.28/minit40 kredit | RM1.5/minit47 kredit | - - | - - |
Kuwait | +965 | RM0.19/minit6 kredit | RM0.29/minit9 kredit | - - | - - |
Kazakhstan | +7 | RM0.22/minit7 kredit | RM0.67/minit21 kredit | - - | - - |
Laos | +856 | RM0.32/minit10 kredit | - - | - - | |
Lubnan | +961 | RM0.32/minit10 kredit | RM0.58/minit18 kredit | - - | - - |
Madagaskar | +261 | RM2.02/minit63 kredit | - - | - - | |
Mongolia | +976 | RM0.19/minit6 kredit | - - | - - | |
Macau | +853 | RM0.32/minit10 kredit | - - | - - | |
Maldives | +960 | RM2.69/minit84 kredit | - - | - - | |
Oman | +968 | RM0.45/minit14 kredit | RM0.96/minit30 kredit | - - | - - |
Palestin | +970 | RM0.7/minit22 kredit | RM0.77/minit24 kredit | - - | - - |
Qatar | +974 | RM0.45/minit14 kredit | RM0.58/minit18 kredit | - - | - - |
R_union | +262 | RM0.29/minit9 kredit | RM0.42/minit13 kredit | - - | - - |
Arab Saudi | +966 | RM0.29/minit9 kredit | RM0.48/minit15 kredit | - - | - - |
Seychelles | +248 | RM2.56/minit80 kredit | RM2.08/minit65 kredit | - - | - - |
Singapura | +65 | RM0.16/minit5 kredit | - - | RM0.03/minit0.83 kredit | |
Tajikistan | +992 | RM0.42/minit13 kredit | RM0.51/minit16 kredit | - - | - - |
Timor Leste | +670 | RM3.81/minit119 kredit | - - | - - | |
Turkmenistan | +993 | RM0.38/minit12 kredit | RM0.51/minit16 kredit | - - | - - |
Turki | +90 | RM0.13/minit4 kredit | RM0.45/minit14 kredit | - - | - - |
Uzbekistan | +998 | RM0.32/minit10 kredit | - - | - - | |
Yaman | +967 | RM0.48/minit15 kredit | RM0.58/minit18 kredit | - - | - - |
Mayotte | +262 | RM0.99/minit31 kredit | RM1.18/minit37 kredit | - - | - - |
Amerika
Negara / Kawasan | Kod Negara | Kredit Panggilan | Pelan 30 Hari | ||
---|---|---|---|---|---|
Talian Tetap | Telefon Bimbit | Talian Tetap | Talian Tetap + Telefon Bimbit | ||
Amerika Syarikat | +1 | RM0.03/minit1 kredit | - - | RM0.03/minit1 kredit | |
Colombia | +57 | RM0.13/minit4 kredit | RM0.26/minit8 kredit | RM0.1/minit3 kredit | RM0.19/minit6 kredit |
Mexico | +52 | RM0.03/minit1 kredit | RM0.13/minit4 kredit | RM0.03/minit1 kredit | RM0.11/minit3.33 kredit |
Argentina | +54 | RM0.06/minit2 kredit | RM0.51/minit16 kredit | RM0.06/minit1.83 kredit | RM0.35/minit10.83 kredit |
Venezuela | +58 | RM0.13/minit4 kredit | RM0.29/minit9 kredit | - - | RM0.1/minit3 kredit |
Peru | +51 | RM0.06/minit2 kredit | RM0.48/minit15 kredit | - - | RM0.31/minit9.83 kredit |
Brazil | +55 | RM0.1/minit3 kredit | RM0.61/minit19 kredit | RM0.05/minit1.67 kredit | RM0.35/minit11 kredit |
Antigua dan Barbuda | +1 | RM0.74/minit23 kredit | - - | - - | |
Anguilla | +1 | RM0.7/minit22 kredit | - - | - - | |
Aruba | +297 | RM0.7/minit22 kredit | - - | - - | |
Barbados | +1 | RM0.54/minit17 kredit | RM0.77/minit24 kredit | - - | - - |
Bermuda | +1 | RM0.19/minit6 kredit | - - | - - | |
Bolivia | +591 | RM0.54/minit17 kredit | - - | - - | |
Bonaire, Saint Eustatius dan Saba | +599 | RM0.61/minit19 kredit | - - | - - | |
Bahamas | +1 | RM0.54/minit17 kredit | RM0.67/minit21 kredit | - - | - - |
Belize | +501 | RM0.7/minit22 kredit | RM0.77/minit24 kredit | - - | - - |
Kanada | +1 | RM0.03/minit1 kredit | - - | - - | |
Chile | +56 | RM0.1/minit3 kredit | RM0.45/minit14 kredit | - - | - - |
Costa Rica | +506 | RM0.1/minit3 kredit | RM0.26/minit8 kredit | - - | - - |
Cuba | +53 | RM2.43/minit76 kredit | - - | - - | |
Cura_ao | +599 | RM0.48/minit15 kredit | - - | - - | |
Dominika | +1 | RM0.64/minit20 kredit | RM0.74/minit23 kredit | - - | - - |
Republik Dominika | +1 | RM0.16/minit5 kredit | RM0.29/minit9 kredit | - - | - - |
Ecuador | +593 | RM0.32/minit10 kredit | RM0.64/minit20 kredit | - - | - - |
Kepulauan Falkland | +500 | RM4.8/minit150 kredit | - - | - - | |
Grenada | +1 | RM0.51/minit16 kredit | RM0.77/minit24 kredit | - - | - - |
Guiana Perancis | +594 | RM0.74/minit23 kredit | RM0.45/minit14 kredit | - - | - - |
Guadeloupe | +590 | RM0.1/minit3 kredit | RM0.45/minit14 kredit | - - | - - |
Guatemala | +502 | RM0.48/minit15 kredit | - - | - - | |
Guyana | +592 | RM0.86/minit27 kredit | RM1.09/minit34 kredit | - - | - - |
Honduras | +504 | RM0.64/minit20 kredit | - - | - - | |
Haiti | +509 | RM0.93/minit29 kredit | - - | - - | |
Jamaika | +1 | RM0.58/minit18 kredit | RM0.77/minit24 kredit | - - | - - |
Saint Kitts dan Nevis | +1 | RM0.64/minit20 kredit | RM0.77/minit24 kredit | - - | - - |
Kepulauan Cayman | +1 | RM0.58/minit18 kredit | - - | - - | |
Saint Lucia | +1 | RM0.48/minit15 kredit | RM0.74/minit23 kredit | - - | - - |
Martinique | +596 | RM0.1/minit3 kredit | RM0.45/minit14 kredit | - - | - - |
Montserrat | +1 | RM0.77/minit24 kredit | - - | - - | |
Nicaragua | +505 | RM0.42/minit13 kredit | RM0.77/minit24 kredit | - - | - - |
Panama | +507 | RM0.16/minit5 kredit | RM0.45/minit14 kredit | - - | - - |
Saint Pierre dan Miquelon | +508 | RM0.77/minit24 kredit | RM1.38/minit43 kredit | - - | - - |
Puerto Rico | +1 | RM0.03/minit1 kredit | - - | - - | |
Paraguay | +595 | RM0.16/minit5 kredit | RM0.38/minit12 kredit | - - | - - |
Suriname | +597 | RM1.02/minit32 kredit | - - | - - | |
Salvador | +503 | RM0.58/minit18 kredit | RM0.64/minit20 kredit | - - | - - |
Sint Maarten (Dutch sebahagian) | +1 | RM0.51/minit16 kredit | RM0.7/minit22 kredit | - - | - - |
Kepulauan Turks dan Caicos | +1 | RM0.77/minit24 kredit | - - | - - | |
Trinidad dan Tobago | +1 | RM0.64/minit20 kredit | RM0.8/minit25 kredit | - - | - - |
Uruguay | +598 | RM0.19/minit6 kredit | RM0.64/minit20 kredit | - - | - - |
Saint Vincent dan Grenadines | +1 | RM0.51/minit16 kredit | RM0.77/minit24 kredit | - - | - - |
Kepulauan Virgin British | +1 | RM0.64/minit20 kredit | RM0.99/minit31 kredit | - - | - - |
Kepulauan Virgin Amerika Syarik | +1 | RM0.06/minit2 kredit | - - | - - |
Eropah
Negara / Kawasan | Kod Negara | Kredit Panggilan | Pelan 30 Hari | ||
---|---|---|---|---|---|
Talian Tetap | Telefon Bimbit | Talian Tetap | Talian Tetap + Telefon Bimbit | ||
Sepanyol | +34 | RM0.06/minit2 kredit | RM0.48/minit15 kredit | RM0.03/minit1 kredit | RM0.11/minit3.33 kredit |
Itali | +39 | RM0.03/minit1 kredit | RM0.8/minit25 kredit | RM0.04/minit1.33 kredit | RM0.11/minit3.33 kredit |
Jerman | +49 | RM0.03/minit1 kredit | RM0.13/minit4 kredit | RM0.03/minit1 kredit | RM0.16/minit5 kredit |
United Kingdom | +44 | RM0.06/minit2 kredit | RM0.1/minit3 kredit | RM0.03/minit0.83 kredit | RM0.06/minit2 kredit |
Perancis | +33 | RM0.03/minit1 kredit | RM0.22/minit7 kredit | RM0.03/minit0.83 kredit | RM0.1/minit3 kredit |
Switzerland | +41 | RM0.06/minit2 kredit | RM1.6/minit50 kredit | RM0.05/minit1.67 kredit | RM0.45/minit14 kredit |
Andorra | +376 | RM0.1/minit3 kredit | RM0.67/minit21 kredit | - - | - - |
Albania | +355 | RM0.61/minit19 kredit | RM1.38/minit43 kredit | - - | - - |
Armenia | +374 | RM0.64/minit20 kredit | RM0.8/minit25 kredit | - - | - - |
Austria | +43 | RM0.45/minit14 kredit | RM0.83/minit26 kredit | - - | - - |
Azerbaijan | +994 | RM0.61/minit19 kredit | RM1.15/minit36 kredit | - - | - - |
Bosnia dan Herzegovina | +387 | RM0.51/minit16 kredit | RM1.12/minit35 kredit | - - | - - |
Belgium | +32 | RM0.32/minit10 kredit | RM1.28/minit40 kredit | - - | - - |
Bulgaria | +359 | RM0.29/minit9 kredit | RM0.99/minit31 kredit | - - | - - |
Belarus | +375 | RM1.15/minit36 kredit | - - | - - | |
Cyprus | +357 | RM0.13/minit4 kredit | RM0.26/minit8 kredit | - - | - - |
Czechia | +420 | RM0.1/minit3 kredit | RM0.26/minit8 kredit | - - | - - |
Denmark | +45 | RM0.06/minit2 kredit | RM0.45/minit14 kredit | - - | - - |
Estonia | +372 | RM0.1/minit3 kredit | RM1.44/minit45 kredit | - - | - - |
Finland | +358 | RM0.96/minit30 kredit | - - | - - | |
Kepulauan Faroe | +298 | RM0.29/minit9 kredit | RM0.58/minit18 kredit | - - | - - |
Georgia | +995 | RM0.58/minit18 kredit | RM0.9/minit28 kredit | - - | - - |
Gibraltar | +350 | RM0.16/minit5 kredit | RM0.74/minit23 kredit | - - | - - |
Greenland | +299 | RM1.57/minit49 kredit | RM1.86/minit58 kredit | - - | - - |
Greece | +30 | RM0.1/minit3 kredit | RM0.26/minit8 kredit | - - | - - |
Croatia | +385 | RM0.48/minit15 kredit | RM1.22/minit38 kredit | - - | - - |
Hungary | +36 | RM0.16/minit5 kredit | RM0.26/minit8 kredit | - - | - - |
Ireland | +353 | RM0.06/minit2 kredit | RM0.35/minit11 kredit | - - | - - |
Iceland | +354 | RM0.06/minit2 kredit | RM0.35/minit11 kredit | - - | - - |
Liechtenstein | +423 | RM0.29/minit9 kredit | RM1.25/minit39 kredit | - - | - - |
Lithuania | +370 | RM0.8/minit25 kredit | RM1.6/minit50 kredit | - - | - - |
Luxembourg | +352 | RM0.51/minit16 kredit | RM0.58/minit18 kredit | - - | - - |
Latvia | +371 | RM0.48/minit15 kredit | RM1.12/minit35 kredit | - - | - - |
Monaco | +377 | RM0.32/minit10 kredit | RM1.28/minit40 kredit | - - | - - |
Moldova | +373 | RM1.15/minit36 kredit | RM1.12/minit35 kredit | - - | - - |
Montenegro | +382 | RM0.64/minit20 kredit | RM1.28/minit40 kredit | - - | - - |
Macedonia | +389 | RM0.58/minit18 kredit | RM1.34/minit42 kredit | - - | - - |
Malta | +356 | RM0.1/minit3 kredit | RM0.29/minit9 kredit | - - | - - |
Belanda (Netherlands) | +31 | RM0.64/minit20 kredit | - - | - - | |
Norway | +47 | RM0.06/minit2 kredit | RM0.45/minit14 kredit | - - | - - |
Poland | +48 | RM0.06/minit2 kredit | RM0.38/minit12 kredit | - - | - - |
Portugal | +351 | RM0.06/minit2 kredit | RM1.44/minit45 kredit | - - | - - |
Romania | +40 | RM0.1/minit3 kredit | RM0.45/minit14 kredit | - - | - - |
Serbia | +381 | RM0.54/minit17 kredit | RM1.22/minit38 kredit | - - | - - |
Russia | +7 | RM0.19/minit6 kredit | RM0.67/minit21 kredit | - - | - - |
Sweden | +46 | RM0.03/minit1 kredit | RM0.16/minit5 kredit | - - | - - |
Slovenia | +386 | RM0.64/minit20 kredit | RM1.28/minit40 kredit | - - | - - |
Slovakia | +421 | RM0.1/minit3 kredit | RM0.58/minit18 kredit | - - | - - |
San Marino | +378 | RM0.77/minit24 kredit | RM1.15/minit36 kredit | - - | - - |
Ukraine | +380 | RM0.42/minit13 kredit | RM0.83/minit26 kredit | - - | - - |
Vatican | +379 | RM0.06/minit2 kredit | - - | - - |
Oceania
Negara / Kawasan | Kod Negara | Kredit Panggilan | Pelan 30 Hari | ||
---|---|---|---|---|---|
Talian Tetap | Telefon Bimbit | Talian Tetap | Talian Tetap + Telefon Bimbit | ||
Australia | +61 | RM0.06/minit2 kredit | RM0.19/minit6 kredit | RM0.05/minit1.67 kredit | RM0.19/minit5.83 kredit |
New Zealand | +64 | RM0.13/minit4 kredit | RM0.29/minit9 kredit | RM0.05/minit1.67 kredit | RM0.23/minit7.17 kredit |
Samoa Amerika | +1 | RM0.45/minit14 kredit | - - | - - | |
Kepulauan Cook | +682 | RM2.62/minit82 kredit | - - | - - | |
Fiji | +679 | RM0.93/minit29 kredit | - - | - - | |
Micronesia | +691 | RM1.6/minit50 kredit | RM0.74/minit23 kredit | - - | - - |
Guam | +1 | RM0.06/minit2 kredit | - - | - - | |
Kiribati | +686 | RM4.16/minit130 kredit | - - | - - | |
Kepulauan Marshall | +692 | RM0.9/minit28 kredit | - - | - - | |
Kepulauan Mariana Utara | +1 | RM0.16/minit5 kredit | RM0.13/minit4 kredit | - - | - - |
New Caledonia | +687 | RM0.74/minit23 kredit | - - | - - | |
Pulau Norfolk | +672 | RM4.86/minit152 kredit | - - | - - | |
Nauru | +674 | RM5.02/minit157 kredit | - - | - - | |
Niue | +683 | RM3.71/minit116 kredit | - - | - - | |
Polinesia Perancis | +689 | RM0.93/minit29 kredit | - - | - - | |
Papua New Guinea | +675 | RM2.56/minit80 kredit | RM5.12/minit160 kredit | - - | - - |
Palau | +680 | RM1.28/minit40 kredit | RM0.96/minit30 kredit | - - | - - |
Kepulauan Solomon | +677 | RM3.01/minit94 kredit | RM3.52/minit110 kredit | - - | - - |
Tokelau | +690 | RM4/minit125 kredit | - - | - - | |
Tonga | +676 | RM4.8/minit150 kredit | - - | - - | |
Tuvalu | +688 | RM3.2/minit100 kredit | - - | - - | |
Vanuatu | +678 | RM3.84/minit120 kredit | - - | - - | |
Wallis dan Futuna | +681 | RM5.57/minit174 kredit | - - | - - | |
Samoa Barat | +685 | RM2.88/minit90 kredit | - - | - - |
Afrika
Negara / Kawasan | Kod Negara | Kredit Panggilan | Pelan 30 Hari | ||
---|---|---|---|---|---|
Talian Tetap | Telefon Bimbit | Talian Tetap | Talian Tetap + Telefon Bimbit | ||
Mesir | +20 | RM0.38/minit12 kredit | RM0.45/minit14 kredit | - - | - - |
Pulau Ascension | +247 | RM7.04/minit220 kredit | - - | - - | |
Angola | +244 | RM0.48/minit15 kredit | RM0.74/minit23 kredit | - - | - - |
Antartika | +672 | RM5.12/minit160 kredit | - - | - - | |
Burkina Faso | +226 | RM0.74/minit23 kredit | RM1.02/minit32 kredit | - - | - - |
Burundi | +257 | RM2.62/minit82 kredit | RM2.18/minit68 kredit | - - | - - |
Benin | +229 | RM1.15/minit36 kredit | - - | - - | |
Botswana | +267 | RM0.7/minit22 kredit | - - | - - | |
Republik Demokratik Congo | +243 | RM1.28/minit40 kredit | - - | - - | |
Republik Afrika Tengah | +236 | RM1.44/minit45 kredit | RM2.56/minit80 kredit | - - | - - |
Republik Congo | +242 | RM1.73/minit54 kredit | RM1.54/minit48 kredit | - - | - - |
C_te d'Ivoire | +225 | RM1.09/minit34 kredit | RM1.15/minit36 kredit | - - | - - |
Cameroon | +237 | RM0.58/minit18 kredit | RM1.06/minit33 kredit | - - | - - |
Tanjung Verde | +238 | RM0.9/minit28 kredit | RM0.93/minit29 kredit | - - | - - |
Djibouti | +253 | RM1.09/minit34 kredit | - - | - - | |
Algeria | +213 | RM0.35/minit11 kredit | RM1.6/minit50 kredit | - - | - - |
Eritrea | +291 | RM0.8/minit25 kredit | - - | - - | |
Habsyah (Ethiopia) | +251 | RM0.86/minit27 kredit | - - | - - | |
Gabon | +241 | RM1.44/minit45 kredit | RM1.79/minit56 kredit | - - | - - |
Ghana | +233 | RM0.96/minit30 kredit | RM1.02/minit32 kredit | - - | - - |
Gambia | +220 | RM2.34/minit73 kredit | RM2.72/minit85 kredit | - - | - - |
Guinea | +224 | RM1.38/minit43 kredit | RM1.54/minit48 kredit | - - | - - |
Guinea Khatulistiwa | +240 | RM1.6/minit50 kredit | - - | - - | |
Guinea-Bissau | +245 | RM1.95/minit61 kredit | - - | - - | |
Kenya | +254 | RM0.64/minit20 kredit | RM0.74/minit23 kredit | - - | - - |
Liberia | +231 | RM1.76/minit55 kredit | RM1.5/minit47 kredit | - - | - - |
Lesotho | +266 | RM1.18/minit37 kredit | - - | - - | |
Libya | +218 | RM0.93/minit29 kredit | RM1.09/minit34 kredit | - - | - - |
Maghribi | +212 | RM0.51/minit16 kredit | RM1.6/minit50 kredit | - - | - - |
Mali | +223 | RM0.7/minit22 kredit | RM1.12/minit35 kredit | - - | - - |
Mauritania | +222 | RM1.73/minit54 kredit | - - | - - | |
Mauritius | +230 | RM0.45/minit14 kredit | RM0.48/minit15 kredit | - - | - - |
Malawi | +265 | RM1.18/minit37 kredit | RM1.28/minit40 kredit | - - | - - |
Mozambique | +258 | RM0.32/minit10 kredit | RM0.96/minit30 kredit | - - | - - |
Namibia | +264 | RM0.48/minit15 kredit | RM0.58/minit18 kredit | - - | - - |
Niger | +227 | RM1.06/minit33 kredit | - - | - - | |
Nigeria | +234 | RM0.35/minit11 kredit | RM0.42/minit13 kredit | - - | - - |
Rwanda | +250 | RM0.93/minit29 kredit | - - | - - | |
Saint Helena | +290 | RM5.12/minit160 kredit | - - | - - | |
Sierra Leone | +232 | RM1.47/minit46 kredit | RM2.18/minit68 kredit | - - | - - |
Senegal | +221 | RM0.67/minit21 kredit | RM1.79/minit56 kredit | - - | - - |
Somalia | +252 | RM1.79/minit56 kredit | RM1.95/minit61 kredit | - - | - - |
Selatan Sudan | +211 | RM1.28/minit40 kredit | RM1.06/minit33 kredit | - - | - - |
São Tomé dan Príncipe | +239 | RM4.64/minit145 kredit | RM7.26/minit227 kredit | - - | - - |
Swaziland | +268 | RM0.42/minit13 kredit | RM0.67/minit21 kredit | - - | - - |
Chad | +235 | RM1.98/minit62 kredit | RM2.08/minit65 kredit | - - | - - |
Togo | +228 | RM1.12/minit35 kredit | RM1.38/minit43 kredit | - - | - - |
Tunisia | +216 | RM2.56/minit80 kredit | - - | - - | |
Tanzania | +255 | RM1.02/minit32 kredit | - - | - - | |
Uganda | +256 | RM0.96/minit30 kredit | RM1.09/minit34 kredit | - - | - - |
Afrika Selatan | +27 | RM0.64/minit20 kredit | RM0.48/minit15 kredit | - - | - - |
Zambia | +260 | RM1.12/minit35 kredit | RM1.28/minit40 kredit | - - | - - |
Zimbabwe | +263 | RM0.64/minit20 kredit | RM1.5/minit47 kredit | - - | - - |
- Panggilan tidak dapat dibuat ke nombor berikut.
- Nombor kecemasan, termasuk polis, bomba atau ambulans.
- Beberapa perkhidmatan panggilan berbayar atau premium.
- Perniagaan tanpa perjanjian sambungan dengan LINE.